| No. of/p | Type of legal aid | Contents of legal aid | Amount of fee |
| Consultations | |||
| 1. | Oral, without studying documents | From 0.2 mzp | |
| 2. | Oral, with study of documents | From 0.5 mzp | |
| 3. | Providing legal information in writing | From 0.5 mzp | |
| 4. | Written clarification on legal matters | From 0.5 mzp | |
| 5. | Preparation of an analytical report on judicial practice | From 0.5 mzp | |
| Legal analysis of the deed | |||
| 6. | With departure from the lawyer’s workplace | From 0.5 mzp | |
| 7. | Compilation of Attorney Request | From 0.25 mzp | |
| 8. | Compilation of documents, appeals, complaints, etc. | From 0.1 mzp per page | |
| 9. | Compilation of individual/typical documents | From 0.5 mzp | |
| 10. | Representation of the client’s interests in institutions, organizations, enterprises, participation in negotiations | From 0.25 mzp per hour | |
| KupAP cases | |||
| 11. | Compilation of explanations, complaints | From 0.5 mzp | |
| 12. | Participation in litigation | From 0.5 mzp | |
| 13. | Composing an appeal /without participation | From 1 mzp | |
| Cases under the Civil Code | |||
| Drafting a statement of claim: | |||
| 14. | About divorce | From 0.5 mzp | |
| 15. | About collection of alimony | From 0.5 mzp | |
| 16. | Non-property | From 0.5 mzp | |
| 17. | Property | From 1.0 mzp | |
| 18. | Compilation of an application for the issuance of a court order | From 0.5 mzp | |
| 19. | Objection, response to the statement of claim | From 0.5 mzp | |
| 20. | Response to review | From 0.5 mzp | |
| 21. | Civil action in criminal proceedings | From 1.0 mzp | |
| 22. | Drafting a settlement agreement | From 1.0 mzp | |
| 23. | Compilation of the draft resolution | From 1.0 mzp | |
| 24. | Composing motions | From 0.5 mzp | |
| 25. | Composing a statement in the order of a separate proceeding | From 0.5 mzp | |
| Participation in the trial court | |||
| 26. | Non-property dispute | From 2.0 mzp + 0.5 mzp. for judgment day | |
| 27 | Property dispute | From 3.0 mzp + 0.5 mzp. for judgment day | |
| 28. | Success fee “decision in favor of the client” | From 5% | |
| Participation in the appellate consideration of the case (identical to paragraph 26) | |||
| 29. | Compilation of an appeal against a decision | From 2 mzp | |
| 30. | Composing an appeal against a court decision of a non-property/property nature | From 2 mzp | |
| Participation in cassation proceedings (identical to paragraph 26) | |||
| 31. | Drafting a cassation appeal | From 2.5 mzp | |
| Cases under the Code of Criminal Procedure | |||
| 32. | Drafting a statement of claim | From 1.0 mzp | |
| 33. | Management | From 3.0 mzp + 1 mzp. for judgment day | |
| 34. | Participation in a trial | From 1 mzp | |
| 35. | Participation in appeal proceedings | From 2 mzp | |
| 36. | Composing an appeal | From 3 mzp | |
| 37. | Participation in cassation proceedings | From 3 mzp | |
| 38. | Drafting a cassation appeal | From 2.5 mzp | |
| 39. | Success fee “decision in favor of the client” | From 3% | |
| CASH cases | |||
| 40. | Management | From 2 mzp + 0.5 mzp. for judgment day | |
| 41. | Drafting a statement of claim | From 1 mzp | |
| 42. | Participation in a trial | From 1 mzp + 0.5 mzp. for judgment day | |
| 43. | Participation in appeal proceedings | From 2 mzp + 1 mzp. for judgment day | |
| 44. | Participation in cassation proceedings | From 3 mzp + 1.5 mzp. for judgment day | |
| 45. | Success fee “decision in favor of the client” | From 3% | |
| Cases under the CPC | |||
| Pretrial investigation | |||
| 46. | Legal assistance to a witness | From 0.5 mzp. – investigative action | |
| 47. | Representation of the victim | From 3 mzp | |
| 48. | Protection of the suspect of minor and moderate severity | From 3 mzp | |
| 49. | Heavy | From 6 mzp | |
| 50. | Especially severe | From 10 mzp | |
| Trial court proceedings | |||
| 51. | Management | From 3 mzp | |
| 52. | Representation of the victim | From 2 mzp + 0.5 mzp per ship day | |
| 53. | Protection of the suspect of minor and moderate severity | From 3 mzp + 0.5 mzp. for judgment day | |
| 54. | Heavy | From 6 mzp + 0.5 mzp. for judgment day | |
| 55. | Especially severe | From 10 mzp + 0.5mzp for judgment day | |
| 56. | Participation in appeal proceedings | From 50% of the first instance + 1 mzp. for judgment day | |
| 57. | Participation in cassation proceedings | From 75% of the first instance + 2 mzp. for judgment day | |
| Search | |||
| 58. | Urgent departure | From 1 mzp + from 0.25 mzp. per hour of stay | |
| 59. | Urgent departure outside the city/out of business hours | From 1 mzp + from 0.5 mzp. per hour of stay | |
| 60. | Drafting an appeal/cassation complaint without participating in the process | From 2/2.5 mzp | |
| Representation of property owner interests | |||
| 61. | Participation in court when considering a petition for seizure of property | From 3 mzp + 0.5 mzp. for judgment day | |
| Subscriber service | |||
| 62. | Legal entity | From 3 mzp./month | |
| 63. | Natural person (FOP) | From 2 mzp./month | |
| 64. | Support of enforcement proceedings | From 1 mzp. + 5% of the amount of enforcement proceedings | |
minimum wage – the amount of the minimum wage at the time of payment of the attorney’s fee,
the price does not include transport costs, travel costs, postage costs, court fees





